| Dest | Gateway | Route | ETD | ETA | A/c Type | Operating Days | ||||||
| ATH | Athens | LGG - ATH | 4:56:00 | 8:00:00 | B737 | 2 | 3 | 4 | 5 | |||
| ATH | Athens | LGG - ATH | 1:55:00 | 5:00:00 | B737 | 1 | ||||||
| BCN | Barcelona | LGG - BCN | 4:24:00 | 6:25:00 | B737 | 2 | 3 | 4 | 5 | 6 | ||
| BCN | Barcelona | LGG - BCN | 0:10:00 | 2:10:00 | B737 | 1 | ||||||
| BFS | Belfast | LGG - EMA - BFS | 4:16:00 | 6:25:00 | A300 | 1 | 2 | 3 | 4 | 5 | ||
| BFS | Belfast | LGG - EMA - BFS | 4:26:00 | 5:40:00 | A300 | 6 | ||||||
| BLQ | Bologna | LGG - BLQ | 2:30:00 | 4:10:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| BLQ | Bologna | LGG - BLQ | 1:20:00 | 3:00:00 | BAE146 | 1 | ||||||
| BLL | Billund | LGG - BLL | 5:30:00 | 6:50:00 | BAE146 | 1 | 2 | 3 | 4 | 5 | ||
| BUD | Budapest | LGG - BUD | 5:25:00 | 7:10:00 | B737 | 2 | 3 | 4 | 5 | |||
| BUD | Budapest | LGG - BUD | 5:25:00 | 7:10:00 | B737 | 1 | ||||||
| BSL | Basel | LGG - BSL | 4:14:00 | 5:15:00 | B737 | 2 | 3 | 4 | 5 | 6 | ||
| CPH | Copenhagen | LGG - MMX - CPH | 4:19:00 | 8:00:00 | B737 | 2 | 3 | 4 | 5 | |||
| CPH | Copenhagen | LGG - MMX - CPH | 21:55:00 | 23:20:00 | BAE146 | 7 | ||||||
| DUB | Dublin | LGG - DUB | 4:26:00 | 5:10:00 | B737 | 2 | 3 | 4 | 5 | |||
| DUB | Dublin | LGG - EMA - DUB | 4:26:00 | 7:25:00 | A300 | 6 | ||||||
| DUB | Dublin | LGG - DUB | 20:50:00 | 21:45:00 | BAE146 | 7 | ||||||
| EDI | Edinburgh | LGG - EDI | 4:50:00 | 5:35:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| EDI | Edinburgh | LGG - EMA - EDI | 4:26:00 | 5:30:00 | BAE146 | 6 | ||||||
| EMA | East Midlands | LGG - EMA | 4:26:00 | 4:30:00 | A300 | 2 | 3 | 4 | 5 | |||
| EMA | East Midlands | LGG - EMA | 4:26:00 | 4:30:00 | A300 | 6 | ||||||
| GDN | Gdansk | LGG - TXL - GDN | 4:48:00 | 7:40:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| GDN | Gdansk | LGG - GDN | 5:45:00 | 7:35:00 | BAE146 | 1 | ||||||
| GEN | Gardemoen | LGG - GOT- GDN | 3:54:00 | 7:15:00 | B757 | 2 | 3 | 4 | 5 | |||
| GEN | Gardemoen | LGG - GEN | 3:00:00 | 5:00:00 | B737 | 1 | ||||||
| GOT | Gothenburg | LGG - GOT | 3:54:00 | 5:35:00 | B757 | 1 | 2 | 3 | 4 | 5 | ||
| GVA | Geneva | LGG - BSL - GVA | 4:12:00 | 6:50:00 | B737 | 2 | 3 | 4 | 5 | 6 | ||
| HEL | Helsinki | LGG - TKU - HEL | 3:58:00 | 10:30:00 | B737 | 2 | 3 | 4 | 5 | |||
| HEL | Helsinki | LGG - TKU - HEL | 1:25:00 | 8:00:00 | B737 | 1 | ||||||
| IST | Istanbul | LGG - IST (SAW) | 3:56:00 | 8:10:00 | B757 | 2 | 3 | 4 | 5 | 6 | ||
| IST | Istanbul | LGG - IST (SAW) | 1:15:00 | 5:25:00 | B757 | 1 | ||||||
| JFK | New York | LGG - JFK | 4:30:00 | 7:00:00 | B767 | 2 | 3 | 4 | 5 | |||
| JFK | New York | LGG - JFK | 6:00:00 | 8:30:00 | B767 | 6 | ||||||
| KUN | Kaunus | LGG - WAW - KUN | 4:36:00 | 8:50:00 | AN6 | 1 | 2 | 3 | 4 | 5 | ||
| KTW | Katowice | LGG - ERF - KTW | 4:40:00 | 7:35:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| KTW | Katowice | LGG - KTW | 3:55:00 | 5:55:00 | BAE146 | 1 | ||||||
| LIN | Linate | LGG - LIN | 4:10:00 | 5:45:00 | A300 | 2 | 3 | 4 | 5 | |||
| LIN | Linate | LGG - LIN | 22:00:00 | 23:25:00 | A300 | 7 | ||||||
| LIS | Lisbon | LGG - LIS | 6:05:00 | 8:15:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| LIS | Lisbon | LGG - LIS | 3:10:00 | 6:10:00 | B737 | 1 | ||||||
| LYS | Lyon | LGG - LYS | 5:01:00 | 6:20:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| LYS | Lyon | LGG - LYS | 22:25:00 | 23:45:00 | BAE146 | 7 | ||||||
| MAD | Madrid | LGG - MAD | 4:51:00 | 6:40:00 | B757 | 2 | 3 | 4 | 5 | |||
| MAD | Madrid | LGG - MAD | 1:20:00 | 3:45:00 | B757 | 1 | ||||||
| MMA | Malmo | LGG - MMA | 4:19:00 | 5:45:00 | B737 | 2 | 3 | 4 | 5 | |||
| MMA | Malmo | LGG - MMA | 21:55:00 | 23:20:00 | B737 | 7 | ||||||
| MRS | Marseille | LGG - MRS | 4:42:00 | 6:30:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| MRS | Marseille | LGG - MRS | 0:45:00 | 2:30:00 | BAE146 | 1 | ||||||
| MUC | Munich | LGG - MUC | 3:52:00 | 5:15:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| NUE | Nuremberg | LGG - NUE | 4:34:00 | 5:40:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| OPO | Oporto | LGG - OPO | 4:58:00 | 7:40:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| OPO | Oporto | LGG - OPO | 3:20:00 | 6:05:00 | BAE146 | 1 | ||||||
| ORK | Cork | LGG - DUB - ORK | 4:26:00 | 10:00:00 | B737 | 2 | 3 | 4 | 5 | |||
| ORK | Cork | LGG - DUB - ORK | 20:50:00 | 9:00:00 | B737 | 7 | ||||||
| OTP | Bucharest | LGG - OTP | 4:52:00 | 7:50:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| OTP | Bucharest | LGG - OTP | 2:05:00 | 5:00:00 | BAE146 | 1 | ||||||
| PRG | Prague | LGG - PRG | 4:28:00 | 5:50:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| RNS | Rennes | LGG - RNS | 5:15:00 | 6:35:00 | B737 | |||||||
| RIX | Riga | LGG - VST - RIX | 4:14:00 | 9:00:00 | L4F | 2 | 3 | 4 | 5 | |||
| ROM | Rome | LGG - CIA | 4:05:00 | 6:10:00 | B737 | 2 | 3 | 4 | 5 | |||
| ROM | Rome | LGG - CIA | 4:05:00 | 6:10:00 | B737 | 1 | ||||||
| SNN | Shannon | LGG - DUB - SNN | 4:26:00 | 10:00:00 | B737 | 2 | 3 | 4 | 5 | |||
| SNN | Shannon | LGG - DUB - SNN | 20:50:00 | 9:00:00 | B737 | 7 | ||||||
| SOF | Sofia | LGG - LJU - SOF | 4:54:00 | 8:35:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| SOF | Sofia | LGG - LJU- SOF | 3:50:00 | 7:30:00 | BAE146 | 1 | ||||||
| STN | Stansted | LGG - STN | 4:38:00 | 4:35:00 | B767 | 2 | 3 | 4 | 5 | |||
| STN | Stansted | LGG - LHR - STN | 4:00:00 | 9:00:00 | TRUCK | 6 | ||||||
| STN | Stansted | LGG - STN | 20:30:00 | 20:30:00 | B767 | 7 | ||||||
| SVQ | Sevilla | LGG - TLS - SVQ | 4:32:00 | 8:20:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| SVQ | Sevilla | LGG- MAD - SVQ | 1:20:00 | 6:30:00 | BAE146 | 1 | ||||||
| STO | Stockholm | LGG - VST - STO | 4:14:00 | 7:00:00 | B737 | 2 | 3 | 4 | 5 | |||
| STO | Stockholm | LGG - VST- STO | 4:14:00 | 7:00:00 | B737 | 1 | ||||||
| SVG | Stavanger | LGG - GEN - SVG | 3:54:00 | 9:55:00 | SFF | 2 | 3 | 4 | 5 | |||
| SVG | Stavanger | LGG - MMX - SVG | 3:00:00 | 6:30:00 | SFF | 1 | ||||||
| TLS | Toulouse | LGG - TLS | 4:32:00 | 6:15:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| TLS | Toulouse | LGG - MRS - TLS | 0:45:00 | 4:10:00 | BAE146 | 1 | ||||||
| TLL | Tallin | LGG TKU - TLL | 3:58:00 | 7:40:00 | B737 | 2 | 3 | 4 | 5 | |||
| TLL | Tallin | LGG - MMX - TLL | 21:55:00 | 1:30:00 | B737 | 7 | ||||||
| TKU | Turku | LGG - TKU | 3:58:00 | 6:25:00 | B737 | 2 | 3 | 4 | 5 | |||
| TKU | Turku | LGG - TKU | 1:25:00 | 3:50:00 | B737 | 1 | ||||||
| TXL | Tegel | LGG - TXL | 4:48:00 | 6:05:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| VIE | Vienna | LGG - VIE | 1:45:00 | 3:30:00 | 146 | 2 | 3 | 4 | 5 | 7 | ||
| VIT | Vitoria | LGG - RNS - VIT | 5:15:00 | 8:25:00 | B737 | 2 | 3 | 4 | 5 | |||
| VIT | Vitoria | LGG - BCN - VIT | 0:10:00 | 5:45:00 | B737 | 1 | ||||||
| VLC | Valencia | LGG - ZAZ - VLC | 5:05:00 | 8:35:00 | BAE146 | 2 | 3 | 4 | 5 | |||
| VLC | Valencia | LGG - MAD - VLC | 1:20:00 | 6:10:00 | BAE146 | 1 | ||||||
| WAW | Warsaw | LGG - WAW | 4:36:00 | 6:25:00 | B737 | 1 | 2 | 3 | 4 | 5 | ||
| ZAZ | Zaragoza | LGG - ZAZ | 5:05:00 | 7:15:00 | BAE146 | 2 | 3 | 4 | 5 | |||
